- Nuovo
LETTORE STREAMER DI RETE CON DAC INTEGRATO
Our Privacy Policy explains our principles when it comes to the collection, processing, and storage of your information. This policy specifically explains how we employ cookies, as well as the options you have to control them.
Cookies are small pieces of data, stored in text files that are stored on your computer or other device when websites are loaded in a browser. They are widely used to "remember" you and your preferences, either for a single visit or for multiple repeat visits
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks.
Visitors may wish to restrict the use of cookies or completely prevent them from being set. If you disable cookies, please be aware that some of the features of our service may not function correctly
We only collect information about you if we have a reason to do so-for example, to provide our services, to communicate with you, or to make our services better.
We are committed to maintaining the trust and confidence of our website visitors. We do not collect, sell, rent or trade email lists or any data with other companies and businesses. Have a look at our Privacy Policy page to read detail information on when and why we collect your personal information, how we use it, the limited conditions under which we may disclose it to others and how we keep it secure.
We may change Cookies and Privacy policy from time to time. This policy is effective from 24th May 2018.
DETTAGLI
| Modello | TruStream |
| Descrizione generale | Giocatore di rete |
| Filosofia di progettazione e tecnologia di base | DAC ESS Sabre ES9038Q2M a 32 bit RK3399 ARM® Cortex-A72 a 2,0 GHz ARM® Cortex-A53 a 1,5 GHz Powered by Silent Angel Tecnologia di streaming (IEEE 802.11 a/b/g/n/ac, 2,4/5 GHz) Supporto nativo per Spotify Connect, TIDAL Connect, Qobuz Connect e TuneIn Internet Radio Compatibile con Roon Riproduzione senza interruzioni Musica da archiviazione condivisa di rete (tramite SMB/CIFS) Archiviazione USB/unità flash/disco rigido USB (partizione singola FAT32, exFAT) Controllo tramite app LEAK TruStream per iOS/Android |
| Input | 1 porta USB per PC (USB Type-C), 1 porta Ethernet 10/100/1000Base-T, 1 porta USB-A per l'aggiornamento della MCU, 2 porte USB-A per l'archiviazione USB. |
| Risultati | 1 uscita analogica RCA (coppia) 1 uscita analogica XLR (coppia) 1 uscita digitale ottica 1 uscita digitale coassiale 2 porte USB-A per uscita audio USB 1 uscita cuffie |
| Formati di file supportati | DSD Lossless: DSF (DSD), DIFF (DSD), DoP (DSD) PCM Lossless: FLAC, Apple Lossless (ALAC), WAV, AIFF, CUE, APE Audio compresso (con perdita di dati): MP3, WMA, AAC, OGG |
| Frequenza di campionamento | PCM: 44,1 kHz-768 kHz (705,6 kHz/768 kHz a virgola fissa supportato tramite streaming da app) DSD: DSD64, DSD128, DSD256 (DoP), DSD512 (PC USB) |
| Sezione digitale | |
| Livello di uscita digitale | 500 +/- 50 mVpp |
| Impedenza di uscita | 75 ohm |
| Risposta in frequenza | -0,01 dB (20 Hz - 20 kHz, rif. 1 kHz) |
| Frequenza di campionamento massima | 192 kHz / 24 bit |
| Uscita digitale | 1 ingresso coassiale, 1 ingresso ottico, uscita audio USB |
| Convertitore D/A | |
| Tensione di uscita variabile (0 dBFS, 1 kHz) | 0 – 2,05 Vrms (RCA) 0 – 4,1 Vrms (XLR) |
| DAC | ES9038Q2M |
| Risposta in frequenza | +/-0,5 dB (20 Hz - 20 kHz, rif. 1 kHz) |
| Distorsione armonica totale (THD) | <0,001% (1 kHz a 2,05 Vrms) |
| Frequenza di campionamento massima | 768 kHz / 32 bit |
| Rapporto segnale/rumore (ponderato A) | >116 dB (RCA), >120 dB (XLR) |
| Impedenza di uscita | 120 ohm (RCA), 56 ohm (XLR) |
| Amplificatore per cuffie | |
| Distorsione armonica totale (THD) | < 0,01% (1 kHz, 50 mW) |
| Impedenza di uscita | 2,35 ohm |
| Impedenza di carico | 20-600 ohm |
| Generale | |
| Consumo energetico in modalità standby | <0,5 W |
| Peso netto | 6,5 kg |
| Peso lordo | 8,5 kg |
| Dimensioni (mm) (L × A × P) | 330 x 118 x 278 mm |
| Dimensioni della scatola (mm) (L × A × P) | 475 x 260 x 455 mm |
| Fine | Noce |
| Requisiti di alimentazione (a seconda della regione) | 220-240 V - 50/60 Hz 100-120 V - 50/60 Hz |
| Accessori standard | Cavo di alimentazione, telecomando, manuale utente |